Terrence Jones |
Enes Kanter |
Brandon Knight |
Doron Lamb |
Stacey Poole |
Eloy Vargas |
| PREFERRED WALK-ON: Jarrod Polson | |||||
| 1 | Josh Selby, G | Kansas |
| 2 | Harrison Barnes, F | North Carolina |
| 3 | Enes Kanter, C | Kentucky |
| 4 | Kyrie Irving, G | Duke |
| 5 | Jared Sullinger, C | Ohio State |
| 6 | Brandon Knight, G | Kentucky |
| 7 | Tobias Harris, F | Tennessee |
| 8 | Cory Joseph, G | Texas |
| 9 | Perry Jones, F | Baylor |
| 10 | Reggie Bullock, G | North Carolina |
| 11 | Will Barton, G | Memphis |
| 12 | Tony Mitchell, F | Missouri |
| 13 | Terrence Jones, F | Kentucky |
| 14 | C.J. Leslie, F | N.C. State |
| 15 | Jelan Kendrick, F | Memphis |
| 16 | Fabricio de Melo, C | Syracuse |
| 17 | Tristan Thompson, F | Texas |
| 18 | Joe Jackson, G | Memphis |
| 19 | Ryan Harrow, G | N.C. State |
| 20 | Adreian Payne, C | Michigan State |
| 21 | Doron Lamb, G | Kentucky |
| 22 | DeShaun Thomas, F | Ohio State |
| 23 | Josh Smith, C | UCLA |
| 24 | Vander Blue, G | Marquette |
| 25 | Dwight Powell, F | Stanford |
| RIVALS’ TOP 150 | ||
|---|---|---|






