AARON HARRISON
Status: UK signee
SG | 6-5 | 205
High school: Travis
Hometown: Houston, Texas
Twitter: AaronICE2
| Rivals | Scout | ESPN | CBS | 24/7 |
4 |
4 |
5 |
4 |
3 |
Possibly the best scorer in the class of 2013, Harrison will join his twin brother, Andrew, in Lexington in one of the best “package deals” in college basketball history.
From the shooting guard position, Aaron Harrison can get points from just about anywhere on the floor. He excels at penetrating to the basket, his shooting range is seemingly limitless, and he can play point guard if needed.
“With Aaron, it’s all about scoring and his ability to get points from a number of different levels. Whether it be at the rim, from mid-range, at the three-point line or even well beyond the three-point line,” Scout.com analyst Evan Daniels told the Herald-Leader. “And he can do all that both off the catch and off the dribble.
“Similar to Andrew, he’s so strong and athletic and intense. I think, when Aaron hits the basketball floor, he’s got a little fire in his belly. He’s playing a tough brand of basketball.”
Harrison is known for his tenacity on the floor, a trait that should endear him to the Rupp Arena crowd from the start of his UK career.
Brandon Knight holds the record for three-pointers by a UK freshman, with 87 treys during the 2010-11 season. When Harrison hits town, that mark might be in jeopardy.
Tracking Aaron Harrison
| Date | Opponent | W/L | Stats |
| Nov. 13 | Cypress Lakes | W | 23 pts |
| Nov. 17 | Yates* | W | 23 pts |
| Nov. 20 | @Klein Oak | W | 19 pts |
| Nov. 30 | Ballard (KY) | W | 28 pts, 5 rebs |
| Dec. 1 | Madison Central (KY) | W | 3 pts |
| Dec. 4 | St. Thomas | W | 21 pts, 2 stls |
| Dec. 6 | Whiting* | W | 12 pts, 4 asts |
| Dec. 6 | Willowridge* | W | 29 pts |
| Dec. 7 | Terry* | W | 31 pts |
| Dec. 8 | Westfield* | W | 37 pts |
| Dec. 8 | Bush* | L | 36 pts |
| Dec. 13 | @Archbishop Mitty | W | 26 pts |
| Dec. 14 | St. Frances (Md.) | L | 20 pts, 5 rebs |
| Dec. 21 | Fort Bend Austin* | W | 31 pts, 4 stls |
| Dec. 27 | Miller (CA)* | W | 40 pts |
| Dec. 27 | Antelope (CA)* | W | 25 pts |
| Dec. 28 | Loyola (CA)* | W | 32 pts |
| Dec. 29 | Westchester (CA)* | L | 22 pts |
| Jan. 3 | @Fort Bend Kemper | W | 18 pts, 10 rebs |
| Jan. 5 | Fort Bend Hightower* | W | 15 pts, 5 stls |
| Jan. 8 | @Fort Bend Clements | W | 24 pts, 7 stls |
| Jan. 11 | Fort Bend Bush | L | 14 pts, 3 asts |
| Jan. 15 | Fort Bend Dulles* | W | 30 pts |
| Jan. 18 | @Fort Bend Elkins | W | 29 pts |
| Jan. 22 | Fort Bend Austin* | W | 38 pts |
| Jan. 25 | Fort Bend Kemper | W | 23 pts, 4 asts |
| Jan. 28 | @Fort Bend Hightower | W | 17 pts |
| Feb. 1 | Fort Bend Clements | W | 20 pts, 8 rebs |
| Feb. 4 | @Fort Bend Bush | L | 8 pts |
| Feb. 8 | Fort Bend Dulles* | W | 17 pts |
| Feb. 12 | Fort Bend Elkins* | ||
| *-Neutral site games |
“We just sat down one night and decided that we just wanted to go somewhere where we could win and win as soon as we got there.”
- Aaron Harrison
