ALEX POYTHRESS
Status: UK signee
F | 6-7 | 205
High school: Northeast
Hometown: Clarksville, Tenn.
| Rivals | Scout | ESPN | MaxPreps | PrepStars |
8 |
7 |
13 |
12 |
8 |
![]() |
What he brings: Versatility. Recruiting analyst Jerry Meyer once described Poythress as “a more explosive athlete than Terrence Jones.” He plays hard, runs the floor, can score from anywhere and could end up being UK’s top rebounder. His all-around game stood out against elite competition in the McDonald’s All-American Game and Jordan Brand Classic, and he made a late jump in most recruiting rankings as a result.
Question mark: Is he the go-to guy? Poythress looks to be the most accomplished offensive player on this team. He scored more than 40 points in four games as a high school senior, but whether or not he’ll stay in attack mode with so many talented players around him won’t be answered until the season begins. If Poythress doesn’t defer to others, he could well be the fourth straight freshman to lead the Cats in scoring.
One-and-done? If he wants to go, he’ll almost certainly have the chance. DraftExpress.com rates him as the No. 7 prospect and ESPN has him at No. 15. NBADraft.net puts him at No. 4, behind only Noel, UCLA’s Shabazz Muhammad and Indiana’s Cody Zeller. Poythress improved his stock by playing well in front of NBA scouts during the post-season all-star events.
“I had heard and thought (UK fans) were crazy but I was still surprised at how crazy they were (at Big Blue Madness). They are very passionate. It was a lot of fun for me to see.”
- Alex Poythress (to Cats Illustrated)
Tracking Poythress
| Date | Opponent | W/L | Stats |
| Nov. 19 | At Christ Presbyterian | W | 36 pts, 7 rebs |
| Nov. 22 | Henry County | W | 15 pts |
| Nov. 25 | Maplewood | W | 34 pts |
| Nov. 26 | Beech | W | 26 pts |
| Nov. 29 | At Springfield | W | 37 pts, 10 rebs |
| Dec. 2 | Clarksville | W | 30 pts, 13 rebs |
| Dec. 6 | At Rossview | W | 19 pts |
| Dec. 9 | Kenwood | W | 36 pts, 25 rebs, 7 blks |
| Dec. 13 | At Northwest | W | 28 pts, 14 rebs, 6 blks |
| Dec. 17 | Gallatin | W | 25 pts, 14 rebs, 5 blks |
| Dec. 19 | LaVergne | W | 47 pts, 18 rebs, 9 blks |
| Dec. 20 | Hunters Lane | W | 30 pts |
| Dec. 21 | Riverdale | W | 35 pts, 10 rebs, 5 blks |
| Dec. 28 | Hickman Co. | W | 27 pts |
| Dec. 29 | Brentwood | L | 9 pts |
| Dec. 30 | Giles County | W | 46 pts, 18 rebs, 7 blks |
| Jan. 6 | West Creek | W | 39 pts |
| Jan. 7 | Lafayette (at Lex. Catholic) | W | 42 pts, 6 rebs, 4 blks |
| Jan. 10 | At Dickson County | W | 37 pts, 10 rebs |
| Jan. 13 | At Henry County | W | 17 pts |
| Jan. 17 | Springfield | W | 20 pts, 11 rebs |
| Jan. 20 | At Clarksville | L | 32 pts |
| Jan. 24 | Rossview | W | 33 pts, 8 rebs |
| Jan. 27 | Kenwood | W | 30 pts, 9 rebs |
| Jan. 31 | Northwest | W | 15 pts, 10 rebs |
| Feb. 7 | At West Creek | W | 16 pts |
| Feb. 10 | Dickson County | W | 48 pts, 21 rebs |
| Feb. 17 | Springfield | W | 29 pts |
| Feb. 18 | Clarksville | W | 31 pts |
| Feb. 21 | Dickson Co. | W | 29 pts, 14 rebs |
| Feb. 25 | Mt. Juliet | L | 18 pts |

