ALEX POYTHRESS
Status: UK signee
F | 6-7 | 205
High school: Northeast
Hometown: Clarksville, Tenn.
| Rivals | Scout | ESPN | MaxPreps | PrepStars |
8 |
7 |
13 |
12 |
8 |
![]() |
Before signing with the Cats on the second day of the November period, Poythress had been near the top of John Calipari’s wish list since his breakout performance at last summer’s Peach Jam. The versatile small forward from Tennessee was recently described by Rivals.com senior analyst Jerry Meyer as “a more explosive athlete than Terrence Jones.” While that may seem hard to believe for UK fans, Poythress’ game is certainly impressive. He plays hard, runs the floor well, and — like Jones — can score by driving to the basket or shooting from outside. He’s also a great rebounder. “I just try to go out and play hard every time, I think that’s my strength,” Poythress told Rivals.com. “I think as an overall player with my size and my ability, I think that I can help any (school) right away.” Poythress selected Kentucky over Florida, Memphis and Vanderbilt. He signed with the Cats in November.
“I had heard and thought (UK fans) were crazy but I was still surprised at how crazy they were (at Big Blue Madness). They are very passionate. It was a lot of fun for me to see.”
- Alex Poythress (to Cats Illustrated)
Tracking Poythress
| Date | Opponent | W/L | Stats |
| Nov. 19 | At Christ Presbyterian | W | 36 pts, 7 rebs |
| Nov. 22 | Henry County | W | 15 pts |
| Nov. 25 | Maplewood | W | 34 pts |
| Nov. 26 | Beech | W | 26 pts |
| Nov. 29 | At Springfield | W | 37 pts, 10 rebs |
| Dec. 2 | Clarksville | W | 30 pts, 13 rebs |
| Dec. 6 | At Rossview | W | 19 pts |
| Dec. 9 | Kenwood | W | 36 pts, 25 rebs, 7 blks |
| Dec. 13 | At Northwest | W | 28 pts, 14 rebs, 6 blks |
| Dec. 17 | Gallatin | W | 25 pts, 14 rebs, 5 blks |
| Dec. 19 | LaVergne | W | 47 pts, 18 rebs, 9 blks |
| Dec. 20 | Hunters Lane | W | 30 pts |
| Dec. 21 | Riverdale | W | 35 pts, 10 rebs, 5 blks |
| Dec. 28 | Hickman Co. | W | 27 pts |
| Dec. 29 | Brentwood | L | 9 pts |
| Dec. 30 | Giles County | W | 46 pts, 18 rebs, 7 blks |
| Jan. 6 | West Creek | W | 39 pts |
| Jan. 7 | Lafayette (at Lex. Catholic) | W | 42 pts, 6 rebs, 4 blks |
| Jan. 10 | At Dickson County | W | 37 pts, 10 rebs |
| Jan. 13 | At Henry County | W | 17 pts |
| Jan. 17 | Springfield | W | 20 pts, 11 rebs |
| Jan. 20 | At Clarksville | L | 32 pts |
| Jan. 24 | Rossview | W | 33 pts, 8 rebs |
| Jan. 27 | Kenwood | W | 30 pts, 9 rebs |
| Jan. 31 | Northwest | W | 15 pts, 10 rebs |
| Feb. 7 | At West Creek | W | 16 pts |
| Feb. 10 | Dickson County | W | 48 pts, 21 rebs |
| Feb. 17 | Springfield | W | 29 pts |
| Feb. 18 | Clarksville | W | 31 pts |
| Feb. 21 | Dickson Co. | W | 29 pts, 14 rebs |
| Feb. 25 | Mt. Juliet | L | 18 pts |

