ANDREW HARRISON
Status: UK signee
PG | 6-5 | 205
High school: Travis
Hometown: Houston, Texas
Twitter: DrewRoc5
| Rivals | Scout | ESPN | CBS | 24/7 |
5 |
3 |
3 |
2 |
4 |
Harrison will be the latest in John Calipari’s impressive line of first-year point guards.
The Texas native will be taller (and bigger) than any of Calipari’s previous point guards at UK. But Harrison possesses traditional qualities for the position.
“The thing I like about Andrew is he plays with such poise and he can do so many things with the ball in his hands,” Scout.com analyst Evan Daniels told the Herald-Leader. “And I think he’s only going to get better when he has significant talent around him. He’s so good at creating for others. He’s so good at getting in the lane. He’s strong. He’s athletic. He’s a fierce competitor too. That dude is an intense basketball player.”
Harrison will have plenty of talent around him, starting with his twin brother, Aaron. Those two will form one of the best backcourts in college basketball next season. Add James Young, and Kentucky could have the country’s top perimeter attack.
The presence of Aaron Harrison and Young on the wing will certainly make Andrew’s job a lot easier in 2013-14.
“I’m really excited about it,” he said. “James is definitely one of the best scorers in the country, and having him and Aaron on each side of me — as a point guard, it’s great.”
Tracking Andrew Harrison
| Date | Opponent | W/L | Stats |
| Nov. 13 | Cypress Lakes | W | 30 pts |
| Nov. 17 | Yates* | W | 18 pts |
| Nov. 20 | @Klein Oak | W | 13 pts |
| Nov. 30 | Ballard (KY) | W | 19 p, 10 r, 6 a |
| Dec. 1 | Madison Central (KY) | W | 25 p, 12 r, 5 a |
| Dec. 4 | St. Thomas | W | 8 p, 6 r, 5 a |
| Dec. 6 | Whiting* | W | DNP |
| Dec. 6 | Willowridge* | W | 10 p, 10 r, 10 a |
| Dec. 7 | Terry* | W | 12 pts, 7 rebs |
| Dec. 8 | Westfield* | W | DNP |
| Dec. 8 | Bush* | L | DNP |
| Dec. 13 | @Archbishop Mitty | W | 10 pts |
| Dec. 14 | St. Frances (Md.) | L | DNP |
| Dec. 21 | Fort Bend Austin* | W | DNP |
| Dec. 27 | Miller (CA)* | W | 11 pts |
| Dec. 27 | Antelope (CA)* | W | No Stats |
| Dec. 28 | Loyola (CA)* | W | No Stats |
| Dec. 27 | Westchester (CA)* | L | 7 pts |
| Jan. 3 | @Fort Bend Kemper | W | DNP |
| Jan. 5 | Fort Bend Hightower* | W | DNP |
| Jan. 8 | @Fort Bend Clements | W | DNP |
| Jan. 11 | Fort Bend Bush | L | 21 pts, 4 asts |
| Jan. 15 | Fort Bend Dulles* | W | DNP |
| Jan. 18 | @Fort Bend Elkins | W | DNP |
| Jan. 22 | Fort Bend Austin* | W | DNP |
| Jan. 25 | Fort Bend Kemper | W | DNP |
| Jan. 28 | @Fort Bend Hightower | W | DNP |
| Feb. 1 | Fort Bend Clements | W | 15 pts, 5 asts |
| Feb. 4 | @Fort Bend Bush | L | 16 pts |
| Feb. 8 | Fort Bend Dulles* | W | 12 pts |
| Feb. 12 | Fort Bend Elkins* | ||
| *-Neutral site games |
“I think Coach Calipari presented a challenge for us. And he told us from day one that it’s going to be hard, it’s going to be tough, he was going to push us every day. And that’s what we really wanted to hear. We just wanted to become better players.”
- Andrew Harrison
