Archie Goodwin
ARCHIE GOODWIN
Status: UK signee
SG | 6-4 | 180
High school: Sylvan Hills
Hometown: Little Rock, Ark.
| Rivals | Scout | ESPN | MaxPreps | PrepStars |
14 |
14 |
15 |
7 |
12 |
![]() |
What he brings: Personality. Goodwin is a great player, sure, but he might also follow John Wall, DeMarcus Cousins and Josh Harrellson as a fan favorite for his charisma off the court. Goodwin stole the show during ESPN’s Signing Day Special, breaking out a dance when Nerlens Noel picked UK and clowning around with the studio crew. His easy-going nature with fans and the media could turn him into the face of this team.
Question mark: Can he consistently hit the three? He didn’t in high school, but he didn’t really have to. His athleticism and ability to drive to the basket allowed for easy scoring chances. Those opportunities won’t be there as often against college competition, and Goodwin will need to develop that long-range jump shot to keep defenders honest.
One-and-done? If his jump shot comes around, he’ll have the opportunity to go pro after one season. DraftExpress.com ranks him as the No. 9 overall pick in next year’s draft, and the No. 2 guard behind Muhammad. He’s the No. 17 player on the ESPN big board, though analyst Chad Ford points to his inconsistent shooting as a negative.
“Coach Cal already told me that it’s not going to be easy. I don’t want anyone to give me anything. I’ve worked for stuff my whole life. I’m going to compete and that’s going to make me and my teammates better.”
- Archie Goodwin (to ESPN.com)
Tracking Goodwin
| Date | Opponent | W/L | Stats |
| Nov. 24 | New Albany (Miss.) | W | 23 pts, 8 rebs |
| Nov. 25 | Lee (Ala.) | W | 27 pts, 9/10 FTs |
| Nov. 26 | Southwind (Tenn.) | L | 22 pts |
| Nov. 29 | Beebe | W | 31 pts |
| Dec. 2 | At Maumelle | W | 24 pts |
| Dec. 16 | White Hall | W | 13 pts |
| Dec. 17 | Pulaski Academy | L | 27 pts |
| Dec. 28 | Tupelo (Miss.) | L | 24 pts |
| Dec. 29 | Hillcrest | W | 18 pts |
| Dec. 30 | Forrest City | W | No Stats |
| Jan. 5 | Monticello | W | 26 pts, 5 rebs |
| Jan. 7 | At Lexington Catholic | L | 37 pts, 10 rebs |
| Jan. 10 | West Helena Central | W | 33 pts |
| Jan. 12 | Christ the King (N.Y.) | L | 18 pts, 5 rebs |
| Jan. 13 | Glendale (Mo.) | W | 29 pts, 8 rebs |
| Jan. 14 | Hillcrest (Mo.) | W | 34 pts |
| Jan. 17 | North Pulaski | W | 35 pts |
| Jan. 20 | At Mills | W | 29 pts |
| Jan. 24 | At Watson Chapel | W | 24 pts |
| Jan. 27 | At Crossett | W | 24 pts |
| Jan. 31 | At West Helena Central | W | 21 pts |
| Feb. 3 | At Monticello | W | 30 pts |
| Feb. 7 | At North Pulaski | W | 22 pts |
| Feb. 10 | At White Hall | W | 30 pts |
| Feb. 14 | Watson Chapel | W | 25 pts |
| Feb. 17 | Mills | W | 30 pts |
| Feb. 21 | Crossett | W | No stats |
| Feb. 30 | Nettleton | W | 24 pts, 9 rebs |
| March 2 | Morrilton | W | No stats |
| March 3 | Greenwood | W | 24 pts, 9 rebs |
| March 10 | LR Mills | W | 27 pts, 7 rebs |

