UK’s McDonald’s All-Americans
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
John |
Aaron |
Andrew |
Dakari |
Marcus |
James |
| Year | Player | Hometown |
| 1978 | Dwight Anderson | Dayton, Ohio |
| 1978 | Clarence Tillman | Philadelphia, Pa. |
| 1978 | Chuck Verderber | Lincoln, Ill. |
| 1979 | Sam Bowie | Lebanon, Pa. |
| 1979 | Derrick Hord | Bristol, Tenn. |
| 1979 | Dirk Minniefield | Lexington, Ky. |
| 1980 | Bret Bearup | Greenlawn, N.Y. |
| 1980 | Jim Master | Fort Wayne, Ind. |
| 1982 | Roger Harden | Valparaiso, Ind. |
| 1982 | Kenny Walker | Roberta, Ga. |
| 1983 | Winston Bennett | Louisville, Ky. |
| 1983 | James Blackmon | Marion, Ind. |
| 1984 | Ed Davender | Brooklyn, N.Y. |
| 1984 | Cedric Jenkins | Dawson, Ga. |
| 1984 | Richard Madison | Memphis, Tenn. |
| 1985 | Irving Thomas | Miami, Fla. |
| 1986 | Rex Chapman | Owensboro, Ky. |
| 1987 | Eric Manuel | Macon, Ga. |
| 1988 | Chris Mills | Los Angeles, Calif. |
| 1992 | Tony Delk | Brownsville, Tenn. |
| 1992 | Rodrick Rhodes | Jersey City, N.J. |
| 1994 | Antoine Walker | Chicago, Ill. |
| 1995 | Ron Mercer | Nashville, Tenn. |
| 1995 | Wayne Turner | Boston, Mass. |
| 1998 | Tayshaun Prince | Compton, Calif. |
| 1999 | Keith Bogans | Hyattsville, Md. |
| 1999 | Marvin Stone | Huntsville, Ala. |
| 2001 | Rashaad Carruth | College Park, Ga. |
| 2004 | Joe Crawford | Detroit, Mich. |
| 2004 | Randolph Morris | Atlanta, Ga. |
| 2004 | Rajon Rondo | Louisville, Ky. |
| 2007 | Patrick Patterson | Huntington, W.Va. |
| 2009 | DeMarcus Cousins | Mobile, Ala. |
| 2010 | Terrence Jones | Portland, Ore. |
| 2010 | Brandon Knight | Fort Lauderdale, Fla. |
| 2010 | Doron Lamb | New York, N.Y. |
| 2011 | Anthony Davis | Chicago, Ill. |
| 2011 | Michael Gilchrist | Somerdale, N.J. |
| 2011 | Marquis Teague | Indianapolis, Ind. |
| 2011 | Kyle Wiltjer | Portland, Ore. |
| 2012 | Archie Goodwin | Little Rock, Ark. |
| 2012 | Alex Poythress | Clarksville, Tenn. |
| 2013 | Aaron Harrison | Houston, Texas |
| 2013 | Andrew Harrison | Houston, Texas |
| 2013 | Dakari Johnson | Brooklyn, N.Y. |
| 2013 | Marcus Lee | Antioch, Calif. |
| 2013 | James Young | Rochester, Mich. |






This just shows the domination of the Calipari Era with a record 5 players chosen for this game and the Jordan Brand Classic game and the list may not be finished depending on the 3 top 5 players still considering UK in the 2013 class.
can you imagine if just one more of those top recruits picks kentucky? wow. and if wcs desides to stay to work on his game. also poythress needs one more year he is just not mentally tough enough,sure he has the talent,but he needs another year to mature. i would hate to see him ruin his nba future because a lot of people who go early when they are not ready begin to doubt in thier talent whether they are good enough and never recover. the list of people who have ruined thier chance of actually doing something in the nba is endless. same goes for willy. anyway next year we could be untouchable.