NERLENS NOEL
Status: UK signee
C | 6-10 | 215
High school: Tilton School (N.H.)
Hometown: Everett, Mass.
| Rivals | Scout | ESPN | MaxPreps | PrepStars |
2 |
1 |
1 |
1 |
1 |
![]() |
Nerlens Noel shook up the 2012 landscape on Feb. 1, when he announced that he would leave the class of 2013, graduate from high school this spring, and play college basketball in the fall.
He shook up Kentucky’s recruiting class of 2012 a couple of months later by announcing that he would play for the Wildcats.
Noel will follow in the footsteps of Anthony Davis as the latest consensus No. 1 player to come to Lexington with big expectations on the defensive side of the court.
The 6-foot-10 center is widely regarded as the best shot-blocker since Greg Oden in 2006, and many national analysts rate him as a better post defender than Davis.
UK beat out Syracuse and Georgetown to land Noel.
“They play as a unit and are very unselfish. Also the fans were incredible on my visit. They are behind the program 100 percent.”
- Nerlens Noel
Tracking Noel
| Date | Opponent | W/L | Stats |
| Nov. 20 | Kiski | W | 20 pts, 10 rebs, 5 blks |
| Nov. 24 | Trent Int’l | W | 8 pts, 7 rebs, 6 blks |
| Nov. 25 | Sunrise Christain | W | 10 pts, 12 rebs, 3 blks |
| Nov. 26 | Huntington Prep | W | 8 pts, 5 rebs, 3 blks |
| Dec. 4 | South Kent | L | 8 pts, 8 rebs, 4 blks |
| Dec. 7 | Worcester | W | 13 pts, 4 rebs, 5 blks |
| Dec. 9 | Notre Dame | W | 4 pts, 11 rebs |
| Dec. 10 | Brewster Academy | L | 14 pts |
| Dec. 16 | St. Mark’s School | W | 5 pts, 6 rebs |
| Dec. 17 | Hotchkiss School | W | 9 pts, 8 rebs, 5 blks |
| Dec. 19 | Friends Central | W | 9 pts, 17 rebs |
| Dec. 21 | Wilbraham | W | 8 pts, 21 rebs, 6 blks |
| Jan. 6 | Proctor | W | 12 pts |
| Jan. 7 | Cushing | W | 18 pts, 8 rebs, 6 blks |
| Jan. 11 | Winchendon | W | 20 pts, 14 rebs, 9 blks |
| Jan. 14 | Notre Dame | W | 12 pts, 4 rebs, 5 blks |
| Jan. 15 | Brewster Academy | W | 22 pts, 8 rebs, 7 blks |
| Jan. 18 | Vermont Academy | W | 11 pts, 9 rebs |
| Jan. 20 | Villa Angela-SJ | L | 10 blks |
| Jan. 21 | Arlington Country Day | W | 20 pts, 10 rebs |
| Jan. 25 | Lawrence | W | No Stats |
| Jan. 27 | Holderness | W | 13 pts, 13 rebs |
| Feb. 1 | Phillips Academy | W | 14 pts, 9 rebs |
| Feb. 5 | Christian Faith | W | 11 blks |
| Feb. 8 | Kimball Union | W | 15 pts, 12 rebs, 7 asts |
| Feb. 15 | Phillips Exeter | W | 18 pts, 5 rebs, 3 blks |
| Feb. 17 | Holderness | W | DNP (UK visit) |
| Feb. 20 | Brewster Academy | L | 8 pts, 12 rebs, 5 blks |
| Feb. 22 | Proctor | W | DNP |
| Feb. 25 | New Hampton | L | No stats |
| Feb. 29 | Vermont Academy | W | 10 pts, 11 rebs, 4 blks |
| March 2 | Wilbraham and Monson | W | 13 pts, 5 rebs, 5 blks |
| March 4 | St. Mark’s | L | No stats |

