Rankings 2013
Jabari |
Julius |
Andrew |
Aaron |
Aaron |
James |
Kuran |
Johnathan |
Wayne |
Class of 2013 recruiting rankings
(Click on the name of the recruiting service for complete list)
| Rivals | Scout | ESPN | 24/7 | MaxPreps | CBS | Future 150 | NBE | |
| 1 | J. Randle | J. Parker | J. Parker | J. Randle | An. Harrison | J. Parker | J. Randle | An. Harrison |
| 2 | J. Parker | An. Harrison | An. Harrison | Aa. Harrison | Aa. Harrison | An. Harrison | Aa. Harrison | A. Gordon |
| 3 | Aa. Harrison | Aa. Harrison | J. Randle | An. Harrison | J. Randle | A. Gordon | J. Parker | J. Parker |
| 4 | An. Harrison | J. Randle | Aa. Harrison | J. Parker | A. Gordon | Aa. Harrison | A. Gordon | Aa. Harrison |
| 5 | A. Gordon | A. Gordon | J. Young | K. Hill | J. Parker | J. Randle | C. Walker | J. Randle |
| 6 | C. Walker | K. Hill | A. Gordon | A. Gordon | J. Young | K. Hill | J. Young | K. Hill |
| 7 | K. Hill | C. Walker | K. Hill | C. Walker | K. Hill | J. Young | An. Harrison | I. Hamilton |
| 8 | J. Young | J. Young | C. Walker | M. Lee | C. Walker | C. Walker | K. Hill | C. Walker |
| 9 | A. Barber | A. Barber | B. Portis | J. Young | C. Wood | A. Barber | I. Hicks | J. Young |
| 10 | J. Martin | R. Jefferson | A. Nichols | I. Hicks | M. Jones | J. Martin | A. Barber | J. Bird |
| 11 | I. Hicks | J. Martin | A. Barber | M. Ndiaye | R. Hubbs | B. Portis | D. Jackson | T. Ennis |
| 12 | R. Hubbs | W. Selden | J. Martin | R. Hubbs | A. Barber | J. Lawrence | B. Portis | A. Barber |
| 13 | I. Hamilton | B. Portis | W. Selden | I. Hamilton | I. Hamilton | K. Frazier | R. Jefferson | M. Lee |
| 14 | B. Portis | J. Lawrence | R. Jefferson | B. Greene | J. Lawrence | I. Hamilton | A. Nichols | K. Shepherd |
| 15 | M. Lee | J. Bird | I. Hicks | R. Jefferson | B. Portis | J. Bird | J. Martin | R. Jefferson |
| 16 | R. Jefferson | K. Frazier | J. Lawrence | R. Peters | W. Selden | R. Jefferson | K. Frazier | B. Portis |
| 17 | A. Nichols | I. Hicks | K. Meeks | J. Lawrence | I. Hicks | I. Hicks | M. Jones | R. Jordan |
| 18 | J. Lawrence | N. King | D. Jackson | S. Ojeleye | J. Martin | R. Hubbs | R. Hubbs | W. Selden |
| 19 | K. Frazier | R. Hubbs | K. Frazier | J. Martin | A. Nichols | T. Ennis | J. Bird | K. Frazier |
| 20 | J. Bird | T. Ennis | J. Bird | B. Portis | K. Frazier | W. Selden | I. Hamilton | T. Williams |
| 21 | T. Ennis | S. Thornwell | Z. Irvin | J. Bird | M. Lee | N. King | J. Williams | B. Anya |
| 22 | B. Greene | S. Ojeleye | I. Hamilton | W. Selden | J. Bird | K. Iverson | T. Williams | J. Mickey |
| 23 | W. Selden | D. Jackson | X. Rathan-Mayes | K. Iverson | S. Ojeleye | K. Meeks | N. King | M. Kingsley |
| 24 | K. Iverson | Z. LaVine | T. Roberson | K. Frazier | I. Wainright | J. Mickey | B. Anya | J. Lawrence |
| 25 | X. Mayes | I. Hamilton | I. Hamilton | A. Nichols | N. Williams-Goss | J. Williams | W. Selden | D. Walton |
| as of | 8/28/12 | 8/7/12 | 8/8/12 | 8/8/12 | 8/6/12 | 9/5/12 | 8/31/12 | 8/14/12 |








