Rankings 2014
Andrew |
Jahlil |
Noah |
Cliff |
Tyus |
Dakari |
Emmanuel |
Justise |
D’Angelo |
Class of 2014 recruiting rankings
(Click on the name of the recruiting service for complete list)
| Rivals | Scout | ESPN | 24/7 | MaxPreps | CBS | Future 150 | NBE | |
| 1 | A. Wiggins | A. Wiggins | A. Wiggins | A. Wiggins | A. Wiggins | A. Wiggins | A. Wiggins | A. Wiggins |
| 2 | J. Okafor | T. Jones | T. Jones | N. Vonleh | N. Vonleh | J. Okafor | T. Jones | T. Jones |
| 3 | N. Vonleh | E. Mudiay | J. Okafor | E. Mudiay | J. Okafor | T. Jones | C. Alexander | D. Johnson |
| 4 | E. Mudiay | J. Okafor | N. Vonleh | T. Jones | E. Mudiay | E. Mudiay | N. Vonleh | J. Okafor |
| 5 | T. Jones | N. Vonleh | D. Johnson | K. Looney | T. Jones | N. Vonleh | J. Okafor | C. Alexander |
| 6 | C. Alexander | C. Alexander | E. Mudiay | J. Okafor | C. Alexander | D. Johnson | L. Black | N. Vonleh |
| 7 | D. Johnson | D. Johnson | T. Lyles | J. Winslow | D. Johnson | K. Looney | E. Mudiay | E. Mudiay |
| 8 | T. Lyles | T. Lyles | K. Looney | C. McCullough | T. Lyles | D. Russell | K. Looney | S. Johnson |
| 9 | J. Winslow | K. Looney | T. Pinson | C. Alexander | J. Winslow | C. Alexander | D. Johnson | J. Winslow |
| 10 | K. Looney | J. Winslow | C. Alexander | T. Lyles | R. Vaughn | T. Lyles | T. Lyles | T. Lyles |
| 11 | C. McCullough | C. McCullough | J. Winslow | D. Hamilton | S. Johnson | T. Pinson | S. Johnson | T. Pinson |
| 12 | M. Pope | D. Russell | R. Vaughn | T. Pinson | D. Russell | C. McCullough | C. McCullough | D. Russell |
| 13 | D. Russell | T. Pinson | L. Black | R. Vaughn | S. Aaron | C. Victor | J. Winslow | L. Black |
| 14 | T. Pinson | D. Morgan | J. Berry | D. Johnson | J. Berry | J. Winslow | T. Reed | K. Looney |
| 15 | R. Vaughn | J. Lyle | D. Russell | T. Reed | P. Dastrup | L. Black | J. Berry | D. Hamilton |
| 16 | I. Whitehead | R. Vaughn | J. Lindsey | J. Gant | C. McCullough | R. Vaughn | T. Pinson | T. Reed |
| 17 | S. Johnson | J. Berry | J. Lyle | S. Johnson | T. Reed | J. Berry | D. Russell | J. Lyle |
| 18 | L. Black | J. Jackson | J. Jackson | S. Aaron | I. Copeland | D. Morgan | J. Lyle | J. Lindsey |
| 19 | J. Lyle | M. Pope | C. McCullough | D. Russell | P. Cartwright | J. Lyle | R. Vaughn | I. Whitehead |
| 20 | D. Exum | C. Victor | D. Morgan | A. Hill | K. Looney | P. Cartwright | J. Jackson | J. Berry |
| 21 | D. Morgan | L. Black | D. Booker | J. Jackson | D. Morgan | J. Jackson | D. Morgan | A. Abu |
| 22 | D. Hamilton | J. McLaughlin | S. Mitchell | J. Lyle | J. Jackson | S. Johnson | S. Aaron | C. McCullough |
| 23 | K. Bates-Diop | P. Cartwright | J. McLaughlin | M. Pope | T. Pinson | J. Lindsey | A. Hill | R. Vaughn |
| 24 | C. Victor | J. Lindsey | S. Johnson | K. Bates-Diop | J. McLaughlin | D. Hamilton | M. Pope | C. Victor |
| 25 | J. Berry | D. Booker | A. Hill | G. Allen | K. Bates-Diop | T. Reed | T. Thompson | J. Terrell |
| as of | 9/5/12 | 8/14/12 | 8/8/12 | 8/9/12 | 8/15/12 | 9/5/12 | 8/29/12 | 8/15/12 |








