Ryan Harrow
RYAN HARROW
Status: UK transfer
Sophomore | PG | 6-2 | 175
Last school: N.C. State
Hometown: Marietta, Ga.
| (2010) | Rivals | Scout | ESPN | MaxPreps |
19 |
25 |
29 |
33 |
What he brings: A year with Calipari. This will be the first time since 2006 that the UK coach will have a point guard who isn’t coming straight out of high school. After transferring from North Carolina State, Harrow practiced with the Wildcats last season as he sat out his transfer year. The opportunity to learn a new system and compete against Marquis Teague on a daily basis makes him UK’s most experienced point guard of the Calipari era.
Question mark: Can he run the offense? The last three years have shown that when Calipari’s point guards are on their game, UK is very difficult to beat. Harrow was inconsistent during his one season at N.C. State, putting up big numbers in some games and struggling to do much of anything in others. The Wolfpack were hard to watch that season, and their offense often deteriorated into a display of endless dribbling and wild shots. Harrow will need to take more control this season.
One-and-done? He has a chance. Next year’s draft is shaping up as another weak one for point guards, and that would be to Harrow’s advantage. DraftExpress.com has him going as the No. 23 overall pick, and he’s the second point guard on the board behind Texas sophomore Myck Kabongo. Harrow is the 33rd overall prospect and projected to go “late first round” on ESPN’s big board.
“He should be in the best position of any point guard I coached in that he’s got a year to be tutored without the pressure of having to play.”
- UK coach John Calipari (Nov. 2011)
Tracking Harrow (2010-11)
| Date | Opponent | W/L | Stats |
| Nov. 12 | Tennessee Tech | W | 16 pts, 4 asts |
| Nov. 18 | East Carolina | W | 11 pts, 10 asts |
| Nov. 19 | George Mason | W | 14 pts, 3 asts |
| Nov. 21 | Georgetown | L | 6 pts, 1 ast |
| Nov. 27 | Farleigh Dickinson | W | 7 pts, 0 asts |
| Dec. 1 | Wisconsin | L | 7 pts, 2 asts |
| Dec. 4 | Syracuse | L | 5 pts, 3 asts |
| Dec. 11 | USC Upsate | W | 20 pts, 5 asts, 3 stls |
| Dec. 16 | Youngstown State | W | 14 pts, 2 asts |
| Dec. 19 | Arizona | L | 6 pts, 4 asts |
| Dec. 22 | Delaware State | W | 8 pts, 1 ast |
| Dec. 28 | Alabama A&M | W | 14 pts, 6 asts |
| Jan. 1 | San Diego | W | 12 pts, 2 asts |
| Jan. 5 | Elon | W | 18 pts, 4 asts, 3 stls |
| Jan. 8 | Wake Forest | W | 5 pts, 6 asts |
| Jan. 11 | Boston College | L | 11 pts, 2 asts |
| Jan. 15 | Florida State | L | 17 pts, 3 asts |
| Jan. 19 | Duke | L | 15 pts, 5 asts |
| Jan. 23 | Miami | W | 5 pts, 7 asts, 3 stls |
| Jan. 25 | Clemson | L | 9 pts, 4 rebs, 1 ast |
| Jan. 29 | North Carolina | L | DNP |
| Feb. 2 | Virginia Tech | L | DNP |
| Feb. 5 | Duke | L | 0 pts, 1 ast |
| Feb. 13 | Wake Forest | W | 9 pts, 6 asts |
| Feb. 17 | Clemson | W | 3 pts, 4 asts |
| Feb. 20 | Maryland | L | 4 pts, 3 asts |
| Feb. 23 | North Carolina | L | 8 pts, 4 asts |
| Feb. 26 | Georgia Tech | W | 10 pts, 2 asts |
| March 1 | Virginia | L | 0 pts, 0 asts, 15 mins |
| March 6 | Florida State | L | 5 pts, 5 asts |
| March 10 | Maryland | L | 12 pts, 1 ast |
